Mô tả
The MultiLog SRD-N16 device is designed to record and display current values as well as to present technological parameters in the form of charts. The instrument can be equipped with up to eight temperature (RTD / TC), current or voltage inputs, one digital input for the recording process control and one USB Host port for flash data storage. However, due to a significant number of configured parameters it is advised to use the attached configuration software for PCs.
SRD-N16 has 2 relays with max. load 1A/250V AC enclosed within the unit. Main function of outputs is a signalisation of critical situations, but thanks to expanded menu it is possible to use it in numerous control and regulation applications. Both outputs can be driven by single measurement channel or by group of channels (from 1 to 8) with individually adjustable thresholds for every measurement channel. Signalisation of output state is made as two fields described R1 and R2 in left upper corner of LCD screen.
Parameters
Inputs | 1, 4 or 8: current: 0-20 mA or 4-20 mA; voltage: 0-5 V, 1-5V, 0-10V or 2-10V; RTD: Pt100, Pt500, Pt1000; thermocouple: K, S, J, T, N, R, B, E type |
---|---|
Outputs | 2 relays (R1, R2), Imax=1A, Umax=30VDC/250VAC (cosø=1) |
Additional supply | 24 V DC -10%/+5%, max. 200 mA (only current version), not separated from measuring inputs |
Case material | ABS (case), polycarbonate (front panel) |
Power supply | 19V ÷ 50V DC; 16V ÷ 35V AC lub 85 ÷ 260V AC/DC |
Power consumption | typical 3 VA; max. 5 VA |
Protection class | IP 65 |
Display | graphic LCD, 128 x 64 points, with backlight (amber or white) |
Operating temperature | 0°C ÷ +50°C (standard), -20°C ÷ +50°C (option) |
Measurement range | current/voltage: ± 9999 + decimal point, resolution > 1mV RTD: -100.0°C ÷ +600.0°C with resolution 0,1°C; -148°F ÷ +999,9°F with resolution 0,1°F TC: -200°C ÷ +1370°C (K); -50°C ÷ +1768°C (S); -210°C ÷ +1200°C (J); -200°C ÷ +400°C (T); -200°C ÷ +1300°C (N); -50°C ÷ +1768°C (R); +250°C ÷ +1820°C (B); -200°C ÷ +1000°C (E); 0-80 mV or 0-120 mV |
Digital input | 1 x 24V DC, optocoupled |
Communication interface | RS-485 (Modbus RTU), galvanically separated, transmission speed: 1200 – 115200 bit/sec. and USB Host port |
Data recording period | 1 s / 2 s / 5 s / 10 s / 15 s / 20 s / 30 s / 1 min / 2 min / 5 min / 10 min / 15 min / 20 min / 30 min / 60 min |
Data memory | 8 MB internal (above 2 million data recordings) |
Storage temperature | -10°C ÷ +70°C or -20°C ÷ +70°C (depending on operating temperature) |
Case | wall mounted |
Case dimensions | 166 x 161 x 103 mm (without glands) |
Glands | 1 channel: 2 x M20 (multi hole inserts 2 x 5 mm), 1 x M16; 4 channels: 3 x M20 (multi hole inserts 2 x 5 mm), 1 x M16; 8 channels: 2 x M25 (multi hole inserts 4 x 5 mm), 1 x M20 (multi hole inserts 2 x 5 mm), 1 x M16 |
Download
File name | Category | Content description | File size | |
---|---|---|---|---|
![]() | SRD-N16_INSSXEN_v.1.04.001.pdf | instruction | Manual in English | 2 MB |
![]() | MultiLog_overview_BRSRDEN_v1.18.081.pdf | brochure | MultiLog product overview | 1 MB |
![]() | S-Toolkit-v2.1.3.148-install.exe | software | S-Toolkit – sofware for configuration reading and writing operations, updating the device firmware and obtaining basic information through RS-485 interface. | 3 MB |
![]() | LoggySoft-v1.11.1.93-install.exe | software | Loggy Soft – software for visualization, archiving and printing of stored measurements. | 13 MB |