Mô tả
Product Details
Carlo Gavazzi Power Analyser
Carlo gavazzi WM14 series of power analysers with integrated programming keypad. Designed for use within mains electrical monitoring
Available single & three phase variants
Optional RS485 connectivity available
Dual pulse ouptut variants offered
Instantaneous display of Current & Voltage variables
TRMS measurement of distorted Sine Waves
IP65 rated
Specifications
Attribute | Value |
---|---|
Number of Phases | 3 |
Maximum Voltage | 115V ac |
Best Voltage Measurement Accuracy | ±0.5 % |
Best Current Measurement Accuracy | ±0.5 % |
Display Type | LED |
Measurement Type | Energy, Harmonic Distortion |
Measurement Standards | EN50084-1, EN60664, EN61000-4-5, EN61000-6-2, EN622053-31, IEC 60664 |
Interface Type | RS485 |
Power Source | Mains |
Model Number p | WM14-96 |
Maximum Frequency | 62Hz |
Dimensions | 96 x 61.4 x 96mm |
Maximum Operating Temperature | +50°C |
Height | 96mm |
Minimum Operating Temperature | 0°C |
Width | 61.4mm |
Minimum Frequency | 48 Hz |
Weight | 400g |
Length | 96mm |
Technical Reference |