Mô tả
Approvals: | CE, cULus Listed, TÜV, CCC |
Application options: | Safety gate monitor |
Operating modes: | Single-channel, Automatic reset, Dual-channel, Manual reset, Detection of shorts across contacts |
Product standard: | EN 60947-5-1 |
Standards: | EN 60204-1, EN 62061, EN ISO 13849-1, VDE 0113-1 |
Supply voltage (V): | 110,0 |
Supply voltage type: | AC |
Terminal style: | fixed |
Terminal type: | Screw terminal |
Number of instantaneous safety contacts: | 6 |
Number of auxiliary contacts: | 4 |
Stop category: | 0 |
Max. current at DC13 I (6 cycles/min): | 7.0 A |
Max. current at AC15: | 5.0 A |
Width dimension: | 90.0 mm |
Height dimension: | 87.0 mm |
Depth dimension: | 121.0 mm |
Gross weight: | 800 g |
Net weight: | 790 g |
Ambient temperature: | -10 – 55 °C |
2D drawing
CAD 2D drawing (Portable Document Format (Adobe Acrobat))4, PNOZ 10, PNOZ 15, PNOZ 11, PZE 9, PDZ, PNOZ XV2.1, PNOZ X9, PNOZ X10, PNOZ X10.1 PNOZ X ESL PNOZ X
CAD 2D drawing (DXF Autodesk Drawing Interchange Format)4, PNOZ 10, PNOZ 15, PNOZ 11, PZE 9, PDZ, PNOZ XV2.1, PNOZ X9, PNOZ X10, PNOZ X10.1 PNOZ X ESL PNOZ X
Operating Manual
Operating Manual PST 4Manual PST 4 PST 4 (18436-05) PNOZ X ESL PNOZ X PNOZ Safety relay Control devices Safety relays PST_4_Operat_Man_18436-EN-05.pdf 05 00100002007002